Welcome to our gochina.travelsuperlink.com. The best, unbiased and updated discount USA-China airfare reference database.
Featured Links
Recently travelers flying between the United States and China often complain of a shortage of flights and pricey tickets, especially during the peak season like summer time from June to September and Christmas season. Since the airfare between United States and China remain regulated both by international treaties and by the International Air Transportation Association (IATA), all sales of discount tickets of USA china flights are made through travel agencies, not directly by the airlines, and ultimately air travel cheap tickets are depended on rebating of commissions by travel agents to customers.
As a savvy traveler as you, we provide this China Air Travel Airfare Reference Database which shows the real purchase information posted by people who just bought the cheap tickets. We also provide a very complete Air Travel Agents List who are air travel consolidators and specify at air travel cheap tickets between United States and China. We are not affiliated with any travel agents. We suggest you take this as a reference and help your shopping cheap air tickets easy. If you have any suggestions please Contact Us.
If you like this webpage, please let more friend know us.
Airport Code Reference.
Share Your Purchased Airfare Information Please Click Here
Database Sort Feature: You can click the table head to sort any results like Depart Date, From Cities etc.
Air Travel Trip Type: R - Round Trip; S - One Way; J - Open Jaw, the open jaw cities/airports shows at To , like PEK - PVG; O - Open Ticket, which mean the return time is open.
| Index | Purchase Date | Depart Date | Return Date | Trip Type | From | To | Stop | Airfare | Airline | Travel Agent | Phone Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6956 | 2008-05-12 | 2008-06-17 | 2008-07-21 | R | Washington DC (IAD) | Beijing (PEK) | 1360 | UA (United Airlines) | Namei Travel Group | 800-508-6936 718-303-2445 | |
| 6955 | 2008-05-13 | 2008-05-26 | 2008-08-04 | R | Syracuse (SYR) | Incheon (ICN) | ord | 1260 | UA (United Airlines) | Golden Key Travel | 800-355-3388 718-463-6628 |
| 6954 | 2008-05-13 | 2008-08-07 | 2008-08-28 | R | Boston (BOS) | Beijing (PEK) | 1567.18 | UA (United Airlines) | NAMEI GROUP | 866-783-1688 | |
| Fiona and Lucus are helpful! | |||||||||||
| 6953 | 2008-05-12 | 2008-06-09 | 2008-07-01 | R | New York (JFK) | Shenyang (SHE) | 1398 | CA (Air China) | Dapai Travel | 718-874-3456 | |
| 6952 | 2008-05-12 | 2008-06-23 | 2008-07-24 | R | Los Angeles (LAX) | Guangzhou (CAN) | 1130 | CZ (China Southern Airlines) | Dapai Travel | 718-874-3456 | |
| 6951 | 2008-05-12 | 2008-06-18 | 2008-08-09 | R | Houston (IAH) | Shanghai Pudong (PVG) | ord | 1298 | AA (American Airlines) | China Express Intl Travel & Tour | 866-978-4542 718-878-3218 718-358-3300 |
| 6950 | 2008-05-12 | 2008-05-29 | 2008-06-24 | R | Des Moines (DSM) | Shanghai Pudong (PVG) | ord | 1080 | UA (United Airlines) | China Express Intl Travel & Tour | 866-978-4542 718-878-3218 718-358-3300 |
| I called several agents, only China Express comfirmed my seats at the date I needed. | |||||||||||
| 6949 | 2008-05-12 | 2008-06-17 | 2008-08-15 | R | Lexington (LEX) | Beijing (PEK) | dtw | 1420 | NW (Northwest Airlines) | China Express Intl Travel & Tour | 866-978-4542 718-878-3218 718-358-3300 |
| 6948 | 2008-05-12 | 2008-06-16 | 2008-07-16 | R | Chicago (ORD) | Shanghai Pudong (PVG) | 1285 | AA289/AA288 | Oriental Tour & Travel | 718-355-8584 | |
| 6947 | 2008-05-12 | 2008-07-10 | 2008-08-10 | R | San Francisco (SFO) | Beijing (PEK) | 1138 | CA (Air China) | SBP Travel | 800-985-8191 951-894-7836 | |
| 6944 | 2008-05-12 | 2008-05-22 | 2008-05-27 | R | Seattle (SEA) | Beijing (PEK) | NRT | 1251 | NWA | China Express Intl Travel & Tour | 866-978-4542 718-878-3218 718-358-3300 |
| A last minute trip to China. I only plan to stay for 5 days which is not qualified for any cheaper ticket. However, Marina still got me the best deal. I have saved $62 from online store such as flych???.com and BT_store.com. | |||||||||||
| 6943 | 2008-05-10 | 2008-05-26 | 2008-07-10 | R | Rochester NY (ROC) | Beijing (PEK) | IAD | 1250 | UA (United Airlines) | Namei Travel Group | 800-508-6936 718-303-2445 |
| 6940 | 2008-05-10 | 2008-06-17 | 2008-07-12 | R | Houston (HOU) | Shanghai Pudong (PVG) | 1500 | China Express Intl Travel & Tour | 866-978-4542 718-878-3218 718-358-3300 | ||
| 6939 | 2008-05-12 | 2008-07-19 | 2008-00-00 | S | South Bend (SBN) | Shanghai Pudong (PVG) | Atlanta | 750 | DL (Delta Airlines) | Namei Travel Group | 800-508-6936 718-303-2445 |
| Tony Gao,very nice!Great deal!pay by credit card. | |||||||||||
| 6938 | 2008-05-10 | 2008-05-27 | 2008-06-26 | R | Washington DC (IAD) | Beijing (PEK) | 998 | Transpacific Travel Services | 888-228-0638 718-888-0638 | ||
| 6937 | 2008-05-12 | 2008-05-21 | 2008-07-16 | R | Phoenix (PHX) | Chongqing (CKG) | Beijing | 1189 | Air China | LLL Intl Travel | 888-883-8815 800-789-6128 718-886-9884 |
| What an excellent and polite service. Very prompt and very fast and very helpful. Highly recommended. | |||||||||||
| 6936 | 2008-05-12 | 2008-05-19 | 2008-06-16 | R | Pittsburgh (PIT) | Shanghai Pudong (PVG) | Detriot, Tokyo | 1268 | NW (Northwest Airlines) | Namei Travel Group | 800-508-6936 718-303-2445 |
| 6935 | 2008-05-10 | 2008-07-07 | 2008-08-21 | R | Washington DC (IAD) | Beijing (PEK) | 1530 | UA (United Airlines) | LLL Intl Travel | 888-883-8815 800-789-6128 718-886-9884 | |
| Joyce is very nice and helpful. I booked 3 tickets from her. Thank you, Joyce. | |||||||||||
| 6933 | 2008-05-08 | 2008-05-15 | 2008-06-12 | R | Philadelphia (PHL) | Shanghai Pudong (PVG) | ord | 998 | AA (American Airlines) | China Express Intl Travel & Tour | 866-978-4542 718-878-3218 718-358-3300 |
| last minute to buy ticket,satisfied with price and service | |||||||||||
| 6932 | 2008-05-10 | 2008-05-21 | 2008-06-18 | R | Des Moines (DSM) | Beijing (PEK) | ord | 1038 | UA (United Airlines) | China Express Intl Travel & Tour | 866-978-4542 718-878-3218 718-358-3300 |
| one stop,good price | |||||||||||
| 6931 | 2008-05-09 | 2008-06-19 | 2008-07-08 | R | Detroit (DTW) | Beijing (PEK) | 1310 | AA (American Airlines) | SBP Travel | 800-985-8191 951-894-7836 | |
| 6930 | 2008-05-11 | 2008-05-28 | 2008-10-08 | R | Beijing (PEK) | Austin (AUS) | 8400 | CO | huayiair 6@msn.com | ||
| 6929 | 2008-00-00 | 2008-06-17 | 2008-07-12 | R | Houston (HOU) | Shanghai Pudong (PVG) | 1500 | China Express Intl Travel & Tour | 866-978-4542 718-878-3218 718-358-3300 | ||
| 6928 | 2008-04-14 | 2008-06-19 | 2008-00-00 | S | Beijing (PEK) | Washington DC (IAD) | 7099 | UA898 | |||
| 6924 | 2008-05-10 | 2008-05-24 | 2008-06-24 | R | Fargo (FAR) | Guangzhou (CAN) | NRT | 1020 | NW (Northwest Airlines) | Namei Travel Group | 800-508-6936 718-303-2445 |
Airfare Ask Agent