Welcome to our gochina.travelsuperlink.com. The best, unbiased and updated discount US-China airfare reference from real traveler.
Recently travelers flying between the United States and China often complain of a shortage of flights and pricey tickets, especially during the peak season like summer time from June to September and Christmas season. Since the airfare between United States and China remain regulated both by international treaties and by the International Air Transportation Association (IATA), all sales of cheap tickets of US china flights are made through travel agencies, not directly by the airlines, and ultimately air travel cheap tickets are depended on rebating of commissions by travel agents to customers.
As a savvy traveler as you, we recommend you use others airfare deals as reference, also check out the US China Air Travel Agents List who are air travel consolidators and specify at air travel cheap tickets between United States and China. Airfare Ask Agent is a new platform you can request your airfare quota. Compare before, Shop around, Share after, and let more friends know us. Thanks you and have a nice trip to China.
We are not affiliated with any travel agents.
Share Your Airfare Deals Please Click Here
Only allow real traveler share information,Spam ip will be blocked.
Trip Type: R - Round Trip; S - One Way; J - Open Jaw,like To: PEK - PVG; O - OPEN Ticket, which means the return date is flexible.
| Index | Purchase Date |
Depart Date |
Return Date |
Trip | From | To | Stop | Airfare | Airline | Travel Agent |
Phone Number |
| 19331 | 2010- 09-07 | 2010- 12-22 | 2011- 01-17 | R | Newark (EWR) | Hong Kong (HKG) | 1390 | CO (Continental Airlines) | Sunlight Intl Travel | 866-838-6898 718-762-1800 | |
| 19329 | 2010- 09-07 | 2010- 12-18 | 2010- 01-08 | R | Gainesville (GNV) | Beijing (PEK) | ORD | 1440 | AA (American Airlines) | SZ Intl Travel | 718-886-6089 718-886-6180 |
| Bryan is very helpful,thanks a lot. | |||||||||||
| 19330 | 2010- 09-06 | 2010- 12-19 | 2010- 12-31 | R | Newark (EWR) | Beijing (PEK) | 1510 | CO (Continental Airlines) | SZ Intl Travel | 718-886-6089 718-886-6180 | |
| 19328 | 2010- 09-06 | 2010- 10-18 | 2010- 11-03 | R | Chicago (ORD) | Beijing (PEK) | 1076 | AA (American Airlines) | Namei Travel Group | 800-508-6936 718-303-2445 | |
| 19326 | 2010- 09-06 | 2010- 12-18 | 2011- 01-07 | R | Raleigh-Durham (RDU) | Beijing (PEK) | chicago | 1490 | AA (American Airlines) | Trillion Intl Travel | 877-888-1890 718-889-6277 |
| angel wang | |||||||||||
| 19320 | 2010- 09-06 | 2010- 12-21 | 2011- 01-16 | R | Madison (MSN) | Beijing (PEK) | chicago | 1450 | AA (American Airlines) | Trillion Intl Travel | 877-888-1890 718-889-6277 |
| 19319 | 2010- 09-05 | 2010- 12-17 | 2011- 01-10 | R | Houston (HOU) | Beijing (PEK) | 1450 | DL (Delta Airlines) | Trillion Intl Travel | 877-888-1890 718-889-6277 | |
| Looking for Flight Together, welcome to contact caopengfei686[at]gmail.com | |||||||||||
| 19318 | 2010- 09-05 | 2010- 09-23 | 2010- 10-06 | R | Shanghai Pudong (PVG) | Boston (BOS) | 1395 | AA (American Airlines) | Trillion Intl Travel | 877-888-1890 718-889-6277 | |
| 19317 | 2010- 09-05 | 2010- 09-23 | 2010- 10-06 | R | Shanghai Pudong (PVG) | Boston (BOS) | ORD | 1395 | |||
| 19322 | 2010- 09-04 | 2010- 12-14 | 2011- 01-04 | R | Boston (BOS) | Beijing (PEK) | ORD | 1380 | AA (American Airlines) | SZ Intl Travel | 718-886-6089 718-886-6180 |
| 19321 | 2010- 09-04 | 2010- 12-28 | S | Tompkins County (ITH) | Beijing (PEK) | EWR | 700 | CO (Continental Airlines) | Namei Travel Group | 800-508-6936 718-303-2445 | |
| 19342 | 2010- 09-03 | 2010- 12-05 | 2010- 12-29 | R | Los Angeles (LAX) | Beijing (PEK) | 875 | CA (Air China) | i Travel | 626 768 3688 | |
| That's a great price in high season .Thanks ,Mr Chen,you'r a good agent | |||||||||||
| 19325 | 2010- 09-03 | 2010- 10-04 | S | Baltimore (BWI) | Shanghai Pudong (PVG) | EWR | 705 | CO (Continental Airlines) | C.I.TRAVEL | 626-768-3688 | |
| 19324 | 2010- 09-03 | 2010- 09-22 | 2010- 11-30 | R | Columbus (CMH) | Shanghai Pudong (PVG) | DTW | 975 | DL (Delta Airlines) | Namei Travel Group | 800-508-6936 718-303-2445 |
| Nancy is really super nice. She speaks very friendly and would consider everything for me. | |||||||||||
| 19323 | 2010- 09-03 | 2010- 09-20 | 2010- 10-11 | R | Houston (IAH) | Beijing (PEK) | Chicago | 840 | AA (American Airlines) | Namei Travel Group | 800-508-6936 718-303-2445 |
| 19316 | 2010- 09-03 | 2010- 12-16 | 2011- 01-12 | R | Lexington (LEX) | Shanghai Pudong (PVG) | DTW | 1298 | DL (Delta Airlines) | 888-788-4288 or 718-460-8898 | |
| 19314 | 2010- 09-03 | 2010- 09-22 | 2010- 10-06 | R | State College (SCE) | Beijing (PEK) | IAD | 845 | UA (United Airlines) | Sunlight Intl Travel | 866-838-6898 718-762-1800 |
| 19311 | 2010- 09-03 | 2010- 09-25 | 2010- 10-17 | R | College Station (CLL) | Beijing (PEK) | 888 | AA (American Airlines) | SZ Intl Travel | 718-886-6089 718-886-6180 | |
| 19310 | 2010- 09-03 | 2010- 12-18 | 2011- 01-12 | R | San Francisco (SFO) | Shanghai Pudong (PVG) | Tokyo | 1000 | |||
| 19147 | 2010- 09-03 | 2010- 09-03 | 2010- 09-06 | R | xW | 1500 | |||||
Related Link
Popular China Flights Airfare

