Welcome to our gochina.travelsuperlink.com. The best, unbiased and updated discount US-China airfare reference from real traveler.
Recently travelers flying between the United States and China often complain of a shortage of flights and pricey tickets, especially during the peak season like summer time from June to September and Christmas season. Since the airfare between United States and China remain regulated both by international treaties and by the International Air Transportation Association (IATA), all sales of cheap tickets of US china flights are made through travel agencies, not directly by the airlines, and ultimately air travel cheap tickets are depended on rebating of commissions by travel agents to customers.
As a savvy traveler as you, we recommend you use others airfare deals as reference, also check out the US China Air Travel Agents List who are air travel consolidators and specify at air travel cheap tickets between United States and China. Airfare Ask Agent is a new platform you can request your airfare quota. Compare before, Shop around, Share after, and let more friends know us. Thanks you and have a nice trip to China.
We are not affiliated with any travel agents.
Share Your Airfare Deals Please Click Here
Only allow real traveler share information,Spam ip will be blocked.
Trip Type: R - Round Trip; S - One Way; J - Open Jaw,like To: PEK - PVG; O - OPEN Ticket, which means the return date is flexible.
| Index | Purchase Date |
Depart Date |
Return Date |
Trip | From | To
|
Stop | Airfare | Airline | Travel Agent |
Phone Number |
| 7400 | 2008- 06-09 | 2008- 07-07 | 2008- 08-11 | R | Phoenix (PHX) | Xiamen (XMN) | HongKong | 1690 | CX (Cathay Pacific Airways) | Namei Travel Group | 800-508-6936 718-303-2445 |
| 7099 | 2008- 05-19 | 2008- 06-20 | 2008- 07-08 | R | Los Angeles (LAX) | Xiamen (XMN) | Guang Zhou | 1250 | CZ (China Southern Airlines) | Namei Travel Group | 800-508-6936 718-303-2445 |
| Lucas is a very nice person. He is very responsible and helps me find the best ticket. :) | |||||||||||
| 6684 | 2008- 04-25 | 2008- 05-27 | 2008- 09-01 | R | Philadelphia (PHL) | Xiamen (XMN) | Los Angeles | 1441 | CX (Cathay Pacific Airways) | 718 619 4608 | |
| Ms Cindy | |||||||||||
| 6518 | 2008- 04-19 | 2008- 05-22 | 2008- 06-18 | R | New York (JFK) | Xiamen (XMN) | HK | 1150 | ¹úÌ© | Namei Travel Group | 800-508-6936 718-303-2445 |
| 6224 | 2008- 04-05 | 2008- 05-16 | 2008- 05-31 | J | Houston (HOU) | Xiamen (XMN) | LAX, HKG | 1545 | CX (Cathay Pacific Airways) | 718-6194608 | |
| SALLY Chen is very patient with my request, and is very helpful :) | |||||||||||
| 19128 | 2010- 08-01 | 2010- 08-04 | 2010- 08-31 | R | Pittsburgh (PIT) | Wuhan (WUH) | 1980 | AA (American Airlines) | SZ Intl Travel | 718-886-6089 718-886-6180 | |
| 18256 | 2010- 04-12 | 2010- 06-06 | S | New York (JFK) | Wuhan (WUH) | PVG | 770 | MU (China Eastern Airlines) | Namei Travel Group | 800-508-6936 718-303-2445 | |
| 17034 | 2010- 01-21 | 2010- 02-08 | S | New York (JFK) | Wuhan (WUH) | Beijing | 651.7 | CA 982 | Asian Pacific Travel | 888-872-9088 718-764-8668 | |
| 16908 | 2010- 01-14 | 2010- 01-08 | 2010- 01-28 | R | Washington DC (IAD) | Wuhan (WUH) | PEK EWR | 970 | CO (Continental Airlines) | CCH Travel | 718-353-2188 212-863-9276 |
| 16864 | 2010- 01-12 | 2010- 02-01 | S | New York (JFK) | Wuhan (WUH) | PEK | 662 | CA (Air China) | CCH Travel | 718-353-2188 212-863-9276 | |
| 16863 | 2010- 01-12 | 2010- 02-01 | S | New York (JFK) | Wuhan (WUH) | PEK | 662 | CA (Air China) | CCH Travel | 718-353-2188 212-863-9276 | |
| 16862 | 2010- 01-12 | 2010- 02-01 | S | New York (JFK) | Wuhan (WUH) | PEK | 662 | CA (Air China) | CCH Travel | 718-353-2188 212-863-9276 | |
| 16810 | 2010- 01-07 | 2010- 03-03 | 2010- 03-17 | R | Raleigh-Durham (RDU) | Wuhan (WUH) | JFK,PEK | 998 | CA (Air China) | SZ Intl Travel | 718-886-6089 718-886-6180 |
| 16700 | 2009- 12-29 | 2010- 01-14 | 2010- 06-21 | R | Washington DC (DCA) | Wuhan (WUH) | JFK,HKG | 1075 | CX (Cathay Pacific Airways) | SZ Intl Travel | 718-886-6089 718-886-6180 |
| 16687 | 2009- 12-28 | 2010- 01-14 | 2010- 06-22 | R | Washington DC (IAD) | Wuhan (WUH) | JFK | 1150 | CX (Cathay Pacific Airways) | SZ Intl Travel | 718-886-6089 718-886-6180 |
| 16370 | 2009- 12-01 | 2010- 01-14 | S | New York (JFK) | Wuhan (WUH) | PVG | 509 | MU (China Eastern Airlines) | CCH Travel | 718-353-2188 212-863-9276 | |
| 16314 | 2009- 12-01 | 2010- 01-14 | S | New York (JFK) | Wuhan (WUH) | pek | 612 | CA (Air China) | 7183532188 | ||
| 14758 | 2009- 08-26 | 2009- 12-27 | 2010- 01-17 | R | Detroit (DTW) | Wuhan (WUH) | jfk,pek | 1180 | CA (Air China) | China Express Intl Travel & Tour | 866-978-4542 718-878-3218 718-358-3300 |
| agent is ver patient,helped me to find this ticket for my christmas and new year holiday | |||||||||||
| 14755 | 2009- 08-26 | 2009- 09-25 | 2009- 11-24 | R | Los Angeles (LAX) | Wuhan (WUH) | pek | 823 | AIR CHINA | CCH Travel | 718-353-2188 212-863-9276 |
| 14692 | 2009- 08-22 | 2009- 09-28 | S | New York (JFK) | Wuhan (WUH) | PVG | 525 | MU (China Eastern Airlines) | CCH Travel | 718-353-2188 212-863-9276 | |
Related Link
Popular China Flights Airfare

