Welcome to our gochina.travelsuperlink.com. The best, unbiased and updated discount US-China airfare reference from real traveler.
Recently travelers flying between the United States and China often complain of a shortage of flights and pricey tickets, especially during the peak season like summer time from June to September and Christmas season. Since the airfare between United States and China remain regulated both by international treaties and by the International Air Transportation Association (IATA), all sales of cheap tickets of US china flights are made through travel agencies, not directly by the airlines, and ultimately air travel cheap tickets are depended on rebating of commissions by travel agents to customers.
As a savvy traveler as you, we recommend you use others airfare deals as reference, also check out the US China Air Travel Agents List who are air travel consolidators and specify at air travel cheap tickets between United States and China. Airfare Ask Agent is a new platform you can request your airfare quota. Compare before, Shop around, Share after, and let more friends know us. Thanks you and have a nice trip to China.
We are not affiliated with any travel agents.
Share Your Airfare Information Please Click Here
Only allow real traveler share information,Spam ip will be blocked.
Trip Type: R - Round Trip; S - One Way; J - Open Jaw,the open jaw cities/airports shows at To , like PEK - PVG; O - OPEN Ticket, which mean the return time is open.
| Index | Purchase Date |
Depart Date |
Return Date |
Trip | From | To | Stop | Airfare | Airline | Travel Agent |
Phone Number |
| 16071 | 2009- 11-17 | 2009- 12-16 | 2010- 01-12 | R | Washington DC (IAD) | Shanghai Pudong (PVG) | DTW | 1290 | NW (Northwest Airlines) | SZ Intl Travel | 718-886-6089 |
| 16070 | 2009- 11-17 | 2009- 12-26 | 2010- 01-06 | R | Washington DC (IAD) | Beijing (PEK) | ORD | 1286 | UA (United Airlines) | SZ Intl Travel | 718-886-6089 |
| 16069 | 2009- 11-18 | 2009- 12-03 | 2010- 03-10 | R | Beijing (PEK) | Houston (IAH) | EWR | 1175 | CO (Continental Airlines) | Namei Travel Group | 800-508-6936 718-303-2445 |
| 16068 | 2009- 11-18 | 2009- 11-26 | 2009- 12-13 | R | Chicago (ORD) | Beijing (PEK) | 1060 | UA (United Airlines) | Namei Travel Group | 800-508-6936 718-303-2445 | |
| 16067 | 2009- 11-17 | 2009- 12-14 | 2010- 01-18 | R | Boston (BOS) | Hong Kong (HKG) | ORd | 1240 | UA (United Airlines) | Namei Travel Group | 800-508-6936 718-303-2445 |
| Very nice, thank you Lucas. | |||||||||||
| 16066 | 2009- 11-19 | 2009- 11-26 | S | Hong Kong (HKG) | San Francisco (SFO) | 350 | |||||
| 16065 | 2009- 11-17 | 2009- 12-24 | S | Kansas City (MCI) | Shanghai Pudong (PVG) | DEN, SFO | 765 | UA (United Airlines) | Namei Travel Group | 800-508-6936 718-303-2445 | |
| Many payment methods for you to choose as you like and the price is the lowest one among those agents I called. | |||||||||||
| 16064 | 2009- 11-17 | 2009- 12-25 | 2010- 01-02 | R | Boston (BOS) | Beijing (PEK) | ORD | 1280 | UA (United Airlines) | SZ Intl Travel | 718-886-6089 |
| 16063 | 2009- 11-16 | 2010- 02-01 | 2010- 02-27 | R | Providence (PVD) | Shanghai Pudong (PVG) | DTW | 795 | NW (Northwest Airlines) | Namei Travel Group | 800-508-6936 718-303-2445 |
| 16062 | 2009- 11-17 | 2009- 12-09 | 2009- 12-30 | R | Shanghai Pudong (PVG) | Detroit (DTW) | 900 | NW (Northwest Airlines) | Namei Travel Group | 800-508-6936 718-303-2445 | |
| 16061 | 2009- 11-16 | 2009- 12-22 | 2010- 01-05 | R | Houston (IAH) | Shanghai Pudong (PVG) | ord | 1280 | UA (United Airlines) | China Express Intl Travel & Tour | 866-978-4542 718-878-3218 718-358-3300 |
| good price with professional service | |||||||||||
| 16060 | 2009- 11-17 | 2009- 12-21 | 2010- 01-06 | R | Los Angeles (LAX) | Shanghai Pudong (PVG) | 1350 | UA (United Airlines) | SZ Intl Travel | 718-886-6089 | |
| 16059 | 2009- 11-16 | 2009- 12-16 | 2010- 01-10 | R | Raleigh-Durham (RDU) | Beijing (PEK) | 1250 | UA (United Airlines) | SZ Intl Travel | 718-886-6089 | |
| Jack is very excellent, stronger recommend. | |||||||||||
| 16058 | 2009- 11-17 | 2010- 01-11 | S | San Francisco (SFO) | Beijing (PEK) | SEA | 445 | HU | Asian Pacific Travel | 888-872-9088 718-764-8668 | |
| Looking for Flight Together, welcome to contact qiqibear[at]gmail.com | |||||||||||
| 16057 | 2009- 11-16 | 2009- 12-12 | 2010- 01-01 | R | Los Angeles (LAX) | Shanghai Pudong (PVG) | Tokyo | 1112 | NW (Northwest Airlines) | LLL Intl Travel | 888-883-8815 800-789-6128 718-886-9884 |
| They are very nice, I bother them a lot, they are still searching the ticket for me!Highly recommended | |||||||||||
| 16056 | 2009- 11-17 | 2009- 11-21 | 2009- 11-29 | R | Indianapolis (IND) | Hong Kong (HKG) | ORD | 1138 | UA (United Airlines) | Asian Pacific Travel | 888-872-9088 718-764-8668 |
| Tina Yang and her partner Maggie Chen were very helpful in answering questions and finding the good deal for me on a short notice. | |||||||||||
| 16055 | 2009- 11-17 | 2009- 12-10 | 2010- 01-05 | R | Greenville (GSP) | Beijing (PEK) | 1030 | NW (Northwest Airlines) | A&L Intl Travel | 800-865-6680 718-360-9277 | |
| 16054 | 2009- 11-16 | 2009- 12-15 | 2010- 01-12 | R | Miami (MIA) | Shanghai Pudong (PVG) | 1093.97 | Sky Express Travel | 866-822-0526 718-321-3123 | ||
| 16053 | 2009- 11-17 | 2009- 12-15 | 2010- 01-10 | R | Chicago (ORD) | Shanghai Pudong (PVG) | 1450 | NW (Northwest Airlines) | A&L Intl Travel | 800-865-6680 718-360-9277 | |
| 16052 | 2009- 11-17 | 2009- 12-10 | 2009- 12-26 | R | Raleigh-Durham (RDU) | Shanghai Pudong (PVG) | 1020 | NW (Northwest Airlines) | A&L Intl Travel | 800-865-6680 718-360-9277 | |
Related Link
Popular China Flights Airfare

