Welcome to our gochina.travelsuperlink.com. The best, unbiased and updated discount US-China airfare reference from real traveler.
Recently travelers flying between the United States and China often complain of a shortage of flights and pricey tickets, especially during the peak season like summer time from June to September and Christmas season. Since the airfare between United States and China remain regulated both by international treaties and by the International Air Transportation Association (IATA), all sales of cheap tickets of US china flights are made through travel agencies, not directly by the airlines, and ultimately air travel cheap tickets are depended on rebating of commissions by travel agents to customers.
As a savvy traveler as you, we recommend you use others airfare deals as reference, also check out the US China Air Travel Agents List who are air travel consolidators and specify at air travel cheap tickets between United States and China. Airfare Ask Agent is a new platform you can request your airfare quota. Compare before, Shop around, Share after, and let more friends know us. Thanks you and have a nice trip to China.
We are not affiliated with any travel agents.
Share Your Airfare Deals Please Click Here
Only allow real traveler share information,Spam ip will be blocked.
Trip Type: R - Round Trip; S - One Way; J - Open Jaw,like To: PEK - PVG; O - OPEN Ticket, which means the return date is flexible.
| Index | Purchase Date |
Depart Date |
Return Date |
Trip
|
From | To | Stop | Airfare | Airline | Travel Agent |
Phone Number |
| 18909 | 2010- 06-22 | 2010- 07-23 | S | Chicago (ORD) | Beijing (PEK) | 902 | UA (United Airlines) | Namei Travel Group | 800-508-6936 718-303-2445 | ||
| 18905 | 2010- 06-21 | 2010- 06-29 | S | Boston (BOS) | Hong Kong (HKG) | ORD | 1166 | UA (United Airlines) | Namei Travel Group | 800-508-6936 718-303-2445 | |
| Steven must be a very professional agent, for he found me this deal in just a few minutes and the price is also reasonable. | |||||||||||
| 18896 | 2010- 06-17 | 2010- 08-03 | S | Beijing (PEK) | Columbia (CAE) | ORD | 1240 | UA (United Airlines) | Namei Travel Group | 800-508-6936 718-303-2445 | |
| 18890 | 2010- 06-16 | 2010- 08-04 | S | Hong Kong (HKG) | Detroit (DTW) | 1260 | DL (Delta Airlines) | Namei Travel Group | 800-508-6936 718-303-2445 | ||
| Jimmy was really kind and helpful. | |||||||||||
| 18887 | 2010- 06-09 | 2010- 07-03 | S | Newark (EWR) | Shanghai Pudong (PVG) | 805 | CO (Continental Airlines) | Asian Pacific Travel | 888-872-9088 718-764-8668 | ||
| 18882 | 2010- 06-16 | 2010- 08-04 | S | St Louis (STL) | Shanghai Pudong (PVG) | DTW | 790 | DL (Delta Airlines) | Namei Travel Group | 800-508-6936 718-303-2445 | |
| 18877 | 2010- 06-15 | 2010- 08-24 | S | San Diego (SAN) | Shanghai Pudong (PVG) | 568 | SBP Travel | 877-599-0676 951-200-3308 | |||
| 18867 | 2010- 06-16 | 2010- 06-18 | S | Los Angeles (LAX) | Shanghai Pudong (PVG) | NRT | 1060 | DL (Delta Airlines) | JNE Travel | 718-475-9588 718-475-9598 | |
| 18866 | 2010- 06-30 | 2010- 08-04 | S | Dallas (DFW) | Shenyang (SHE) | 1400 | |||||
| 18859 | 2010- 06-12 | 2010- 08-05 | S | Beijing (PEK) | Chicago (ORD) | 1313 | UA (United Airlines) | Namei Travel Group | 800-508-6936 718-303-2445 | ||
| 18856 | 2010- 06-11 | 2010- 06-27 | S | Boston (BOS) | Shanghai Pudong (PVG) | DTW | 950 | DL (Delta Airlines) | Namei Travel Group | 800-508-6936 718-303-2445 | |
| It¡¯s really a pleasant experience to work with Nancy and thanks for her great help. | |||||||||||
| 18855 | 2010- 06-11 | 2010- 08-21 | S | Beijing (PEK) | New York (JFK) | SFO | 1235 | UA (United Airlines) | Namei Travel Group | 800-508-6936 718-303-2445 | |
| 18853 | 2010- 06-11 | 2010- 07-18 | S | Beijing (PEK) | Rochester NY (ROC) | IAD | 1196 | UA (United Airlines) | JNE Travel | 718-475-9588 718-475-9598 | |
| 18848 | 2010- 06-10 | 2010- 06-23 | S | Beijing (PEK) | Buffalo (BUF) | IAD | 1065 | UA (United Airlines) | Namei Travel Group | 800-508-6936 718-303-2445 | |
| Steven was very nice and efficient to deal with my case. | |||||||||||
| 18845 | 2010- 06-09 | 2010- 06-30 | S | Albuquerque (ABQ) | Hong Kong (HKG) | SFO | 1018 | UA (United Airlines) | Namei Travel Group | 800-508-6936 718-303-2445 | |
| 18842 | 2010- 06-09 | 2010- 08-19 | S | Beijing (PEK) | New York (JFK) | SFO | 1235 | UA (United Airlines) | Namei Travel Group | 800-508-6936 718-303-2445 | |
| 18841 | 2010- 06-09 | 2010- 09-06 | S | Newark (EWR) | Beijing (PEK) | 690 | CO (Continental Airlines) | Sunlight Intl Travel | 866-838-6898 718-762-1800 | ||
| 18840 | 2010- 06-09 | 2010- 07-10 | S | Washington DC (IAD) | Beijing (PEK) | none | 910 | UA (United Airlines) | SZ Intl Travel | 718-886-6089 718-886-6180 | |
| 18834 | 2010- 06-07 | 2010- 06-11 | S | Grand Rapids (GRR) | Beijing (PEK) | DTW, SEA | 1100 | DL (Delta Airlines) | Asian Pacific Travel | 888-872-9088 718-764-8668 | |
| Wendy Fu and Chrisitna I'm very happy with their service. | |||||||||||
| 18818 | 2010- 06-07 | 2010- 07-06 | S | New York (JFK) | Beijing (PEK) | NRT | 837 | DL (Delta Airlines) | Namei Travel Group | 800-508-6936 718-303-2445 | |
| I received very nice service from Mr. Black, he also offered me the lowest price. Thanks. | |||||||||||
Related Link
Popular China Flights Airfare

